Enter your package's capacity to get the minimum label dimensions, pictogram size and font size required by CLP.
| Package capacity | Label dimensions | Each pictogram | Minimum font size (x-height) |
|---|---|---|---|
| Up to 0.5 L | If possible, at least 52 × 74 mm | Not smaller than 10 × 10 mm; if possible, at least 16 × 16 mm | 1.2 mm |
| Over 0.5 L, up to 3 L | If possible, at least 52 × 74 mm | Not smaller than 10 × 10 mm; if possible, at least 16 × 16 mm | 1.4 mm |
| Over 3 L, up to 50 L | At least 74 × 105 mm | At least 23 × 23 mm | 1.8 mm |
| Over 50 L, up to 500 L | At least 105 × 148 mm | At least 32 × 32 mm | 2.0 mm |
| Over 500 L | At least 148 × 210 mm | At least 46 × 46 mm | 2.0 mm |
Pending change: The EU's 2026 chemicals simplification package (Omnibus VI) would limit the minimum font sizes to products supplied to the general public, with a 1.2 mm x-height, or 0.9 mm for packages of 125 ml or less. As of November 2026 it had passed the European Parliament but was not yet published in the Official Journal, so this calculator shows the rules currently in force.
Based on Regulation (EU) 2024/2865 amending CLP Annex I. The label must also fit every required element in every required language; if it doesn't, use a larger label or a fold-out label.